2300 3 SEATER 3 CUSCHIONS 212-83″ 102-40″ 97-38″
2306 3 SEATER 2 CUSHIONS 200-79″ 102-40″ 97-38″
2200 2 SEATER 158-62″ 102-40″ 97-38″
2100 CHAIR 101-40″ 102-40″ 97-38″
1002 3STR(3CUSH)+2STR 0-0″ 0-0″ 0-0″
1000 3STR(3CUSH) + 2STR + 1STR 0-0″ 0-0″ 0-0″
1001 3STR(3CUSH) + 1STR + 1STR 0-0″ 0-0″ 0-0″
1022 3STR (2 CUSH)+2STR 0-0″ 0-0″ 0-0″
1020 3STR (2CUSH)+2STR+1STR 0-0″ 0-0″ 0-0″
1021 3STR (2CUSH)+1STR+1STR 0-0″ 0-0″ 0-0″
2301 3 SEATERS 3 CUSHIONS LEFT HAND FACING 187-74″ 102-40″ 97-38″
2302 3 SEATERS 3 CUSHIONS RIGHT HAND FACING 187-74″ 102-40″ 97-38″
2307 3 SEATERS 2 CUSHIONS LHF ARM 177-70″ 102-40″ 97-38″
2308 3 SEATERS 2 CUSHIONS RHF ARM 177-70″ 102-40″ 97-38″
2201 LEFT HAND FACING 2 SEATER 133-52″ 102-40″ 97-38″
2202 RIGHT HAND FACING 2 SEATER 133-52″ 102-40″ 97-38″
2107 LEFT HAND FACING MAXI CHAIR 100-39″ 102-40″ 97-38″
2106 RIGHT HAND FACING MAXI CHAIR 100-39″ 102-40″ 97-38″
2101 LEFT HAND FACING CHAIR 80-31″ 102-40″ 97-38″
2102 RIGHT HAND FACING CHAIR 80-31″ 102-40″ 97-38″
2203 ARMLESS 2 SEATER 112-44″ 102-40″ 97-38″
2123 MAXI ARMLESS CHAIR 77-30″ 102-40″ 97-38″
2103 ARMLESS CHAIR 56-22″ 102-40″ 97-38″
2622 OPEN CORNER LEFT HAND FACING PENINSULA 145-57″ 102-40″ 97-38″
2623 OPEN CORNER RIGHT HAND FACING PENINSULA 145-57″ 102-40″ 97-38″
2600 ROUND CORNER 118-46″ 102-40″ 95-37″
2151 LHF PENINSULA ARMLESS CHAIR 112-44″ 102-40″ 97-38″
2152 RHF PENINSULA ARMLESS CHAIR 112-44″ 102-40″ 97-38″
1003 3STR (3CUSH) + ROUND CORNER + 2STR 0-0″ 0-0″ 0-0″
1924 3STR(2CUSH) + ROUND CORNER + 2STR 0-0″ 0-0″ 0-0″
1004 2STR+ROUND CORNER+2STR 0-0″ 0-0″ 0-0″
2591 HALF MOON STOOL 92-36″ 45-18″ 95-37″
2710 2STR+OPEN CORNER W TERM. 0-0″ 0-0″ 0-0″
2711 2STR+OPEN CORNER PENINS+STOOL 0-0″ 0-0″ 0-0″
Virginia 3 Seater Sofa
£2,300.00
+ Fast Delivery
Reviews
There are no reviews yet.